10 11 12 13 14 15 16 17 18 greens 
W-Par: 4 4 3 5 3 4 4 4 4 Gross Net in 
Pos Player                               R-Par:     5     4     3     5     3     4     5     5     5 Score   Hcp   Score 2 Putts fairways regulation  total
1 BASS, JEFF 6 3 4 6 2 6 5 5 5 50 7.75   42 9 2 2 13
2 BOYTOR, JIM - - - - - - - - -   18.33  
3 COFFMAN, DANA 4 3 7 6 3 6 4 4 6 56 12.60   43 8 3 5 16
4 GABRY, GENE 5 3 4 4 2 4 5 3 5 52 17.28   35 7 1 6 14
5 GARKISCH, THILO   2 4 3 5 4 4 5 5 4 58 22.00   36 7 2 8 17 3rd
6 GOLLWITZER, JOHN 4 4 3 4 3 5 4 3 5 39 3.89   35 8 7 6 21 1st
7 HOLLIS, DAVE 3 4 5 3 3 3 6 4 3 50 15.82   34 7 2 6 15
8 IDLE, JOHN F F F F F F F F F F 22.00   F
9 LEA, TREVOR 3 5 4 5 4 2 3 5 3 48 13.51   34 8 0 8 16
10 NEUBAUM, CARL   5 6 3 7 4 4 6 5 6 57 11.01   46 7 1 3 11
11 PROEHL, GREG 2 4 2 3 3 5 5 5 3 48 16.00   32 7 2 7 16
12 REDFERN, JIM 4 3 3 5 5 3 4 5 2 52 18.33   34 8 3 5 16
13 SIEWROK, WALLY 6 4 4 3 2 4 3 6 3 54 18.55   35 7 1 6 14
14 SMITH, KURT 4 4 3 4 2 4 2 3 4 42 12.40   30 6 4 8 18 2nd
15 THE, FORCE   F F F F F F F F F F 22.00   F  
16 WOLFF, DOUG 4 4 2 4 2 2 3 6 6 50 16.78   33 8 2 7 17 3rd