10 11 12 13 14 15 16 17 18       
  4 4 3 5 3 4 4 4 4 Gross    Hcp    Net  fairways  putts greens total payout
Player                    Score    Score      in reg    
BASS, JEFF  3 4 2 4 4 3 5 2 4 42 10.95    31 3 8 7 18 $10.00
BOYTOR, JIM  5 3 3 5 4 7 2 5 6  59  16.68     42  1 5 6 12  
COFFMAN, DANA                    4 4 3 4 3 4 2 4 5   47 13.79    33   1 8 6 15  
GOLLWITZER, JOHN                3 4 3 4 4 4 3 3 3 36 5.45    31 3 9 8 20 $25.00
HAYES, BOB  5 5 3 4 2 5 5 6 6 51 10.28    41 6 6 3 15  
HOLLIS, DAVE  5 6 6 4 2 7 4 4 5 60 16.51    43 0 8 5 13  
IDLE, JOHN  6 4 4 5 4 7 3 4 5 64 22.00    42 0 7 5 12  
LADD, JEFF  5 3 3 4 1 3 3 5 5 41 9.17    32 2 8 7 17  
LEA, TREVOR  4 5 2 3 4 1 4 3 5 46 14.62    31 1 6 8 15  
MILLER, BOB  -  -  -  -  -  -  -  -  -     14.62             0  
NEUBAUM, CARL   -  -  -  -  -  -  -  -  -     10.27             0  
PROEHL, GREG  2 5 3 3 2 5 4 4 6 49 14.77    34 2 7 7 16  
REDFERN, JIM  3 5 3 4 3 5 5 5 5 52 17.12    35 3 2 4 9  
SIEWROK,WALLY   3 4 1 4 2 3 3 3 3 44 17.80    26 3 6 9 18 $10.00
SMITH, KURT  2 3 2 3 2 7 3 5 3 46 16.36    30 1 8 8 17  
WOLFF, DOUG  4 4 6 6 2 4 4 5 4 56 17.31    39 2 7 5 14