Cary Country Club - front  1 2 3 4 5 6 7 8 9   
   W-Par:  5 4 4 3 4 3 5 4 5 Gross     Net      
Pos  Player                      Score    Hcp    Score  Points   
1 B, JEFF     4 3 4 3 4 4 3 4 5 45 11.04    34 8.00     
2 B, JIM  5 3 3 2 4 2 4 4 6 50 17.23    33 9.00    3rd
3 C, DANA     4 3 5 5 3 2 4 3 7 51 14.91    36 7.00     
4 D, NICK     4 3 3 3 4 3 4 4 4 37 5.42    32 10.00     
5 F, Jeff     4 4 4 3 4 2 5 5 3 45 11.40    34 8.00     
6 G, CATALIN     8 5 2 3 4 4 3 6 6 63 22.00    41 3.00     
7 G, GENE     -  -  -  -  -  -  -  -  -     22.00       0.00     
8 G, JOHN     7 4 4 3 5 4 4 5 5 44 3.22    41 -3.00     
9 H, DAN     6 3 4 3 2 5 4 5 4 48 11.58    36 7.00     
10 H, DAVE     2 3 4 3 3 2 8 3 9 55 17.56    37 12.00     
11 K, Dan     7 3 5 5 3 3 6 3 3 55 17.35    38 5.00     
12 L, TOD     3 4 7 3 6 2 5 5 5 62 22.00    40 2.00     
13 L, TREVOR     4 3 3 4 3 4 3 3 3 46 15.56    30 18.00     
14 M, CHRIS     -  -  -  -  -  -  -  -  -     22.00       0.00     
15 N, CARL     5 4 4 5 2 2 6 4 5 49 11.54    37 4.00     
16 P, GREG     5 5 7 4 6 4 6 3 4 58 14.05    44 -4.00     
17 R, JIM  4 4 3 1 4 1 5 4 5 49 18.42    31 14.00    2nd
18 S, KURT    4 3 3 3 4 3 4 3 3 46 15.58    30 15.00    1st
19 S, WALLY     6 2 5 6 7 2 4 4 4 55 15.07    40 5.00     
20 W, DOUG     6 3 4 3 6 2 3 4 4 55 19.90    35 8.00     
  
  
  Tie break hole loss
  Eliminated
  Tie